Ibanez
Ibanez GRX-120SP-VRD Vivid Red
Ibanez GRX-120SP-VRD Vivid Red
Regular price
£199.00 GBP
Regular price
Sale price
£199.00 GBP
Unit price
per
Tax included.
Couldn't load pickup availability
The Ibanez GRX-120SP-VRD Vivid Red offers an exceptional blend of affordability and style. Its vibrant red finish stands out on stage, complementing the aggressive tones favored by rock and metal players. Designed with precision, this guitar delivers reliable performance and striking aesthetics, making it an excellent choice for those seeking quality sound without compromising on look.
Active or Passive : | Passive |
Body finish : | Gloss Polyurethane |
Body length (mm) : | 447 |
Body Material (For Solid) : | Poplar |
Body thickness (mm) : | 44 |
Body Width (mm) : | 317 |
Bridge : | T106 |
Bridge Pickup : | Classic Elite (H) |
Color Name : | Vivid Red |
Controls, Pickup selector : | 1 Volume, 1 Tone, 5-way lever switch |
Country of origin : | CHINA |
EAN : | 4549763354846 |
End width (mm) : | 57 |
Fretboard : | Jatoba |
Fretboard Radius (inch) : | 12 |
Fretboard Radius (mm) : | 305 |
Fret Type : | Medium |
Grade : | GIO |
Hardware color : | Chrome |
Inlay : | White dot |
Machine Head : | Ibanez machine heads |
Neck finish : | Satin Polyurethane |
Neck Joint : | Bolt-on |
Neck Material : | Maple |
Neck Pickup : | Classic Elite (H) |
Neck thickness (12th fret, mm) : | 21.5 |
Neck thickness (1st fret, mm) : | 19.5 |
Neck Type : | GRX |
Number of fret : | 22 |
Number of Strings : | 6 |
Nut : | Plastic |
Nut width (inch) : | 1.65 |
Nut width (mm) : | 42 |
Other item(s) included : | Tremolo arm, Hex wrench |
Pack Height (mm) : | 85 |
Pack Length (mm) : | 1065 |
Pack Weight (kg) : | 4.7 |
Pack Width2 (mm) : | 125 |
Pack Width (mm) : | 450 |
Recommended Bag : | IGB540-BK |
Recommended Case : | M300C |
Scale (inch) : | 25.5 |
Scale (mm) : | 648 |
Series : | GRX |
String Gauges (from top to bottom) : | .009/.011/.016/.024/.032/.042 |
String spacing (mm) : | 10.5 |
Total length (mm) : | 983 |
Tuning (from top to bottom) : | 1E,2B,3G,4D,5A,6E |
