Ibanez
Ibanez GSA60-BKN Black Knight
Ibanez GSA60-BKN Black Knight
Regular price
£239.00 GBP
Regular price
Sale price
£239.00 GBP
Unit price
per
Tax included.
Couldn't load pickup availability
The Ibanez GSA60-BKN Black Knight is crafted for versatility, effortlessly covering a wide sonic spectrum. It excels from pristine clean rhythms and gritty blues tones to intense, molten metal sounds, making it an ideal choice for players who demand adaptability and precision in their instrument. Its design and electronics ensure you can switch seamlessly between styles without compromise.
Active or Passive : | Passive |
Body finish : | Gloss Polyurethane |
Body length (mm) : | 448.8 |
Body Material (For Solid) : | Okoume |
Body thickness (mm) : | 44 |
Body Width (mm) : | 448.8 |
Bridge : | T102 |
Bridge Pickup : | Infinity R (H) |
Color Name : | Black Night |
Controls, Pickup selector : | 1 Volume, 1 Tone, 5-way lever switch |
Country of origin : | CHINA |
EAN : | 4515110324039 |
End width (mm) : | 57 |
Fretboard : | Jatoba |
Fretboard Radius (inch) : | 12 |
Fretboard Radius (mm) : | 305 |
Fret Type : | Medium |
Grade : | GIO |
Hardware color : | Chrome |
Inlay : | White dot |
Machine Head : | Ibanez machine heads |
Middle Pickup : | Infinity RS (S) |
Neck finish : | Satin Polyurethane |
Neck Joint : | Bolt-on |
Neck Material : | Maple |
Neck Pickup : | Infinity RS (S) |
Neck thickness (12th fret, mm) : | 21.5 |
Neck thickness (1st fret, mm) : | 19.5 |
Neck Type : | GSA |
Number of fret : | 22 |
Number of Strings : | 6 |
Nut : | Plastic |
Nut width (inch) : | 1.65 |
Nut width (mm) : | 42 |
Other item(s) included : | Tremolo arm, Hex wrench |
Pack Height (mm) : | 92 |
Pack Length (mm) : | 1029 |
Pack Weight (kg) : | 4.7 |
Pack Width2 (mm) : | 143 |
Pack Width (mm) : | 435 |
Recommended Bag : | IGB540-BK |
Recommended Case : | M300C |
Scale (inch) : | 25.5 |
Scale (mm) : | 648 |
Series : | GSA |
String Gauges (from top to bottom) : | .009/.011/.016/.024/.032/.042 |
String spacing (mm) : | 10.5 |
Total length (mm) : | 970 |
Tuning (from top to bottom) : | 1E,2B,3G,4D,5A,6E |
