Ibanez
Ibanez RGA42FM-BLT Blue Lagoon Burst Flat
Ibanez RGA42FM-BLT Blue Lagoon Burst Flat
Regular price
£409.00 GBP
Regular price
Sale price
£409.00 GBP
Unit price
per
Tax included.
Couldn't load pickup availability
The Ibanez RGA42FM-BLT Blue Lagoon Burst Flat features the renowned Wizard III Maple neck, known for its thin, flat, and fast profile. This precision-crafted neck ensures exceptional strength and stability, delivering limitless playability for advanced techniques and swift movement across the fretboard. Designed for all players, this guitar combines durability with effortless control, making it a reliable choice for precision and speed.
Active or Passive : | Passive |
Body finish : | Satin Polyurethane |
Body length (mm) : | 452 |
Body Material (For Solid) : | Meranti |
Body thickness (mm) : | 44 |
Body Top material (For Solid) : | Flamed Maple |
Body Width (mm) : | 311 |
Bridge : | F106 |
Bridge Pickup : | Quantum (H) |
Color Name : | Blue Lagoon Burst Flat |
Controls, Pickup selector : | 1 Volume, 1 Tone, 5-way lever switch |
Country of origin : | INDONESIA |
EAN : | 4515276967552 |
End width (mm) : | 58 |
Fretboard : | Jatoba |
Fretboard Radius (inch) : | 15.75 |
Fretboard Radius (mm) : | 400 |
Fret Type : | Jumbo |
Hardware color : | Black |
Inlay : | Off-set white dot |
Machine Head : | Ibanez machine heads |
Neck finish : | Satin Polyurethane |
Neck Joint : | Bolt-on |
Neck Material : | Maple |
Neck Pickup : | Quantum (H) |
Neck thickness (12th fret, mm) : | 21 |
Neck thickness (1st fret, mm) : | 19 |
Neck Type : | Wizard III |
Number of fret : | 24 |
Number of Strings : | 6 |
Nut : | Plastic |
Nut width (inch) : | 1.7 |
Nut width (mm) : | 43 |
Other item(s) included : | Hex wrench |
Pack Height (mm) : | 95 |
Pack Length (mm) : | 1050 |
Pack Weight (kg) : | 4.2 |
Pack Width2 (mm) : | 160 |
Pack Width (mm) : | 445 |
Recommended Bag : | IGB540-BK |
Recommended Case : | M300C |
Scale (inch) : | 25.5 |
Scale (mm) : | 648 |
Series : | RGA |
Special Strings : | D'Addario® EXL110 |
String Gauges (from top to bottom) : | .010/.013/.017/.026/.036/.046 |
String spacing (mm) : | 10.5 |
Total length (mm) : | 974 |
Tuning (from top to bottom) : | 1E,2B,3G,4D,5A,6E |
